Date | Time | Location | Field | Division | Home | Visitor | |
CARSON | | | | | | | |
Saturday, August 31, 2024 | 11:00 AM | Governors Field | 1 | 6U | Carson | Panthers | TM CHEER |
Saturday, August 31, 2024 | 11:00 AM | Governors Field | 6 | 8U | Carson W | Panthers W | MM CHEER |
Saturday, August 31, 2024 | 1:00 PM | Governors Field | 6 | 10U | Carson B | Hawks | |
Saturday, August 31, 2024 | 3:00 PM | Governors Field | 6 | 11U | Carson | Grizzlies | PW CHEER |
Saturday, August 31, 2024 | 5:00 PM | Governors Field | 6 | 12U | Carson | Raiders B | |
Saturday, August 31, 2024 | 7:00 PM | Governors Field | 6 | 14U | Carson | Cougars D | VARSITY |
Friday, August 30, 2024 | 8:00 PM | Stodick Park | 3 | 8U | Douglas | Carson B | |
Saturday, August 31, 2024 | 4:00PM | Lassen High School | HS | 10U | Lassen | Carson W | |
| | | | | | | |
WEEK 2 |
Date | Time | Location | Field | Division | Home | Visitor | |
CARSON | | | | | | | |
Saturday, September 7, 2024 | 11:00 AM | Governors Field | 6 | 14U | Carson | Panthers | VARSITY |
Saturday, September 7, 2024 | 1:00 PM | Governors Field | 6 | 8U | Carson W | Cougars M | |
Saturday, September 7, 2024 | 3:00 PM | Governors Field | 6 | 8U | Carson B | Cougars S | TM CHEER |
Saturday, September 7, 2024 | 5:00 PM | Governors Field | 6 | 10U | Carson B | Portola | MM CHEER |
Saturday, September 7, 2024 | 7:00 PM | Governors Field | 6 | 12U | Carson | Panthers | PW CHEER |
Saturday, September 7, 2024 | 12:00PM | Reed High School | HS | 10U | Raiders | Carson W | |
Saturday, September 7, 2024 | 4:00 PM | Golden Eagle Regional Park | 5 | 6U | Raiders | Carson | |
Saturday, September 7, 2024 | 2:00 PM | Reed High School | HS | 11U | Raiders | Carson | |
| | | | | | | |
WEEK 3 |
Date | Time | Location | Field | Division | Home | Visitor | |
CARSON | | | | | | | |
Saturday, September 14, 2024 | 9:00 AM | Governors Field | 6 | 6U | Carson | Cougars | TM CHEER |
Saturday, September 14, 2024 | 11:00 AM | Governors Field | 6 | 8U | Carson W | Raiders T | MM CHEER |
Saturday, September 14, 2024 | 1:00 PM | Governors Field | 6 | 8U | Carson B | Miners | |
Saturday, September 14, 2024 | 3:00 PM | Governors Field | 6 | 10U | Carson B | Cougars S | PW CHEER |
Saturday, September 14, 2024 | 5:00 PM | Governors Field | 6 | 10U | Carson W | Cougars D | |
Saturday, September 14, 2024 | 7:00 PM | Governors Field | 6 | 11U | Carson | Lancers | VARSITY |
Saturday, September 14, 2024 | 8:00 PM | Golden Eagle Regional Park | 8 | 12U | Mustangs M | Carson | |
Saturday, September 14, 2024 | 8:00 PM | Fernley High School | HS | 14U | Fernley | Carson | |
| | | | | | | |
WEEK 4 |
Date | Time | Location | Field | Division | Home | Visitor | |
CARSON | | | | | | | |
Saturday September 21, 2024 | 3:00 PM | Governors Field | 6 | 12U | Carson | Raiders R | PW CHEER |
Saturday September 21, 2024 | 5:00 PM | Governors Field | 6 | 8U | Carson B | Hawks | TM CHEER |
Saturday September 21, 2024 | 7:00 PM | Governors Field | 6 | 8U | Carson W | Lassen | MM CHEER |
Saturday September 21, 2024 | 2:00 PM | Fallon High School | HS | 10U | Fallon | Carson B | |
Saturday September 21, 2024 | 5:00 PM | Pershing County High School | HS | 14U | Lovelock | Carson | |
Saturday September 21, 2024 | 4:00 PM | Golden Eagle Regional Park | 5 | 6U | Colts | Carson | |
Saturday September 21, 2024 | 4:00 PM | Golden Eagle Regional Park | 7 | 10U | Panthers | Carson W | |
Saturday September 21, 2024 | 10:00 AM | Silver Stage Park | | 11U | Silver Stage | Carson | Varsity |
| | | | | | | |
WEEK 5 |
Date | Time | Location | Field | Division | Home | Visitor | |
CARSON | | | | | | | |
Saturday September 28, 2024 | 9:00 AM | Governors Field | 6 | 8U | Carson B | Portola | TM CHEER |
Saturday September 28, 2024 | 11:00 AM | Governors Field | 6 | 10U | Carson W | Lovelock | MM CHEER |
Saturday September 28, 2024 | 1:00 PM | Governors Field | 6 | 11U | Carson | Mustangs | PW Cheer |
Saturday September 28, 2024 | 7:00 PM | Carson High School | HS | 14U | Carson | Miners | Varsity |
Saturday September 28, 2024 | 10:00 AM | Fallon High School | HS | 8U | Fallon | Carson W | |
Saturday September 28, 2024 | 10:00 AM | Lassen High School | HS | 6U | Lassen | Carson | |
Saturday September 28, 2024 | 2:00 PM | Reno High School | HS | 12U | Cougars G | Carson | |
Saturday September 28, 2024 | 4:00 PM | Golden Eagle Regional Park | 8 | 10U | Colts | Carson B | |
| | | | | | | |
WEEK 6 |
Date | Time | Location | Field | Division | Home | Visitor | |
CARSON | | | | | | | |
Saturday, October 5, 2024 | 8:00am | Governors Field | 6 | 11U | Carson | Cougars Ruffus | |
Saturday, October 5, 2024 | 10:00am | Governors Field | 6 | 14U | Carson | Lassen | VASITY |
Saturday, October 5, 2024 | 12:00pm | Governors Field | 6 | 10U | Carson W | Lancers | MM Cheer |
Saturday, October 5, 2024 | 2:00 PM | Governors Field | 6 | 6U | Carson | Fernley | TM Cheer |
Friday October 4, 2024 | 8:00pm | Stodick Park | 5 | 12U | Douglas | Carson | PW Cheer |
Friday, October 4, 2024 | 8:00 PM | Stodick Park | 3 | 10U | Douglas | Carson B | |
Saturday, October 5, 2024 | 6:00 PM | Golden Eagle Regional Park | 6 | 8U | Lancers | Carson B | |
Saturday, October 5, 2024 | 8:00 PM | Golden Eagle Regional Park | 6 | 8U | Mustangs | Carson W | |
| | | | | | | |
WEEK 7 |
Date | Time | Location | Field | Division | Home | Visitor | |
CARSON | | | | | | | |
Saturday, October 12, 2024 | 9:00 AM | Governors Field | 1 | 6U | Carson | Lovelock | TM CHEER |
Saturday, October 12, 2024 | 11:00 AM | Governors Field | 1 | 8U | Carson W | Fernley | MM Cheer |
Saturday, October 12, 2024 | 1:00 PM | Governors Field | 1 | 8U | Carson B | Panthers U | |
Saturday, October 12, 2024 | 9:00 AM | Governors Field | 6 | 10U | Carson B | Fernley | PW CHEER |
Saturday, October 12, 2024 | 11:00 AM | Governors Field | 6 | 10U | Carson W | Truckee | |
Saturday, October 12, 2024 | 1:00 PM | Governors Field | 6 | 11U | Carson | Panthers | |
Saturday, October 12, 2024 | 3:00 PM | Governors Field | 6 | 12U | Carson | Lassen | |
Saturday, October 12, 2024 | 5:00 PM | Governors Field | 6 | 14U | Carson | Cougars P | VARSITY |